CDM Validation
Deep validation against CDM specification — structural, business, and regulatory rules.
| Trade ID | Asset Class | Product | Notional | Date | Counterparty | Status | |
|---|---|---|---|---|---|---|---|
| TRD-2026-0215-IRS-001 | Interest Rate | IR Swap | USD 50,000,000 | 2026-02-15 | Goldman Sachs International | draft | |
| TRD-2026-0214-CDS-042 | Credit | CDS | USD 25,000,000 | 2026-02-14 | JPMorgan Chase Bank, N.A. | validated | |
| TRD-2026-0213-FXF-018 | FX | FX Forward | EUR 10,000,000 | 2026-02-13 | Barclays Bank PLC | draft | |
| TRD-2026-0213-EQO-007 | Equity | Equity Option | GBP 15,000,000 | 2026-02-13 | Morgan Stanley & Co. | failed | |
| TRD-2026-0212-COM-033 | Commodity | Commodity Swap | USD 8,500,000 | 2026-02-12 | Citibank, N.A. | draft | |
| TRD-2026-0212-IRS-099 | Interest Rate | Swaption | USD 100,000,000 | 2026-02-12 | Deutsche Bank AG | validated |
Structural RulesType conformance, cardinality, inheritance
42 rulesLast run: 14 Feb 2026 19:30
Pass Rate100%
Business RulesDate logic, notional consistency, counterparty
87 rulesLast run: 14 Feb 2026 19:30
Pass Rate97%
Regulatory RulesEMIR fields, MiFIR requirements, reporting
31 rulesLast run: 14 Feb 2026 18:45
Pass Rate84%
Custom RulesOrganization-specific validation rules
12 rulesLast run: 14 Feb 2026 17:00
Pass Rate92%
172 rules across 4 categories